

|
Sponsoring Agency |
Student |
High School |
Amount |
| Oldham County Arts Assoc. | Anasazi K. Thomas | NOHS | $5,000 |
| Oldham County Arts Assoc. | Meaghan E. Sharrard | SOHS | $5,000 |
| Oldham County Arts Assoc. | Sarah K. Conn | OCHS | $5,000 |
| Pewee Valley Women’s Club | Natalie J. Peak | NOHS | $2,000 |
| Pewee Valley Women’s Club | Whitley R. Keijner | NOHS | $2,000 |
| Pewee Valley Women’s Club | Michelle M. Vetovitz | SOHS | $2,000 |
| Pewee Valley Women’s Club | Sarah E. Morris | OCHS | $2,000 |
| Louise J. Young Memorial | Christina M. West | OCHS | $1,500 |
| Bedford Bank | Kirsten H. Belt | NOHS | $1,000 |
| Oldham County Dollars for Scholars -chapter award | Kirsten H. Belt | NOHS | $1,000 |
| Oldham County Dollars for Scholars -chapter award | Allyson W. Smith | SOHS | $1,000 |
| Oldham County Dollars for Scholars -chapter award | Erin E. Melwing | OCHS | $1,000 |
| Oldham County Dollars for Scholars -chapter award | Lauren M. Hart | Sacred Heart | $1,000 |
| LaGrange Rotary | Brett A. Hatfield | OCHS | $1,000 |
| LaGrange Rotary | Kimberly J. Niemczyk | OCHS | $1,000 |
| LaGrange Rotary | Danielle D. Covington | OCHS -Career Center | $1,000 |
| Falvey Commercial Properties Ltd. | Jonathan W. Hoke | SOHS | $1,000 |
| National City Bank | Audrey J. Henderson | SOHS | $1,000 |
| Internal Medicine and Pediatrics | Audrey J. Henderson | SOHS | $1,000 |
| Red Cross Oldham County | Ashlea N. Hellmann | NOHS | $1,000 |
| Rogers Group/Oldham County Stone | Aaron L. Griffith | OCHS | $1,000 |
| Rogers Group/Oldham County Stone | Jacquelyn D. Finch | OCHS | $1,000 |
| South Oldham Rotary | Allyson W. Smith | SOHS | $1,000 |
| South Oldham Rotary | Emily J. Gatto | SOHS | $1,000 |
| THE Bank Oldham County | Aubrey N. Chase | NOHS | $1,000 |
| Buckner Elem. PTA | Tracy L. Scherzer | OCHS | $500 |
| Business and Professional Women Oldham County | Ashlea N. Hellmann | NOHS | $500 |
| Business and Professional Women Oldham County | Andrea M. Kimberlin | SOHS | $500 |
| Business and Professional Women Oldham County | Ashley L. Riggs | OCHS | $500 |
| Business and Professional Women Oldham County | Stephanie J. Sipp | SOHS | $500 |
| Camden Station Elem. PTA | Andrea V. Sparks | SOHS | $500 |
| Centerfield Elem. PTA | Stephanie G. McKeel | OCHS | $500 |
| Centerfield Elem. PTA | Justin L. DeSpain | SOHS | $500 |
| City of Crestwood | Aubrey L. Hyle | SOHS | $500 |
| Crestwood Elem. PTA | Albert Keaton Hall | SOHS | $500 |
| Goshen Elem. PTA | Benjamin G. Conway | NOHS | $500 |
| Goshen Elem. PTA | Nicole S. Bhatt | NOHS | $500 |
| LaGrange Elem. PTA | Danielle D. Covington | OCHS | $500 |
| LaGrange Elem. PTA | Greg Finch | OCHS | $500 |
| LaGrange Elem. PTA | Jennifer I. Buck | OCHS | $500 |
| LaGrange Elem. PTA | Kimberly N. Collins | OCHS | $500 |
| LaGrange Elem. PTA | Samantha N. George | OCHS | $500 |
| Liberty Elem. PTA | Lilia K. Hargis | NOHS | $500 |
| NOMS PTSA | Michael C. Whirt | NOHS | $500 |
| NOHS PTSA | Corinne L. Tuney | NOHS | $500 |
| Oldham County Arts Assoc. (Westport Artists) | Natasha R. Rosenberg | NOHS | $500 |
| Oldham County Physical Therapy | Brett A. Hatfield | OCHS | $500 |
| Scholarship America CVSA | Michelle M. Vetovitz | SOHS | $500 |
| South Oldham Lions Club | Jonathan W. Hoke | SOHS | $500 |
| South Oldham Lions Club | Evan J. Shields | SOHS | $500 |
| SOHS PTSA | Andrea M. Jones | SOHS | $500 |
| SOHS PTSA | Robert C. Ragar | SOHS | $500 |
| SOHS PTSA | Stuart M. Perry | SOHS | $500 |
| SOMS PTSA | Kelly A. Davidson | SOHS | $500 |
![]()
In the Spotlight
Parents:
Mimi & John; Hometown: Westport; High School:
North Oldham High School; GPA: 3.77; College:
University of Louisville; Notable quote from student essay:
“All my intent preparing and scholastic accomplishments I have received
over the past four years have helped build up my dreams of pursuing a
career in pediatrics, Ohio State being reflected back as where I would
like to follow it.”